| Description | Status | Action | ||||||
|---|---|---|---|---|---|---|---|---|
| DS990101 | Principal | Administration | 1 | Head of school operations | 01 Apr 2023 | Active | ||
| DS990102 | Vice Principal | Administration | 2 | Assists the principal | 01 Apr 2023 | Active | ||
| DS990103 | Senior Teacher | Academic | 18 | Lead subject teachers | 05 Apr 2023 | Active | ||
| DS990104 | Assistant Teacher | Academic | 24 | Supports senior teachers | 05 Apr 2023 | Active | ||
| DS990105 | Accountant | Finance & Accounts | 4 | Manages accounts and ledgers | 10 Apr 2023 | Active | ||
| DS990106 | HR Manager | Human Resources | 2 | Handles staff policies | 10 Apr 2023 | Active | ||
| DS990107 | IT Administrator | IT & Technology | 3 | Manages tech infrastructure | 15 Apr 2023 | Active | ||
| DS990108 | Librarian | Library | 2 | Oversees library collection | 15 Apr 2023 | Inactive | ||
| DS990109 | Sports Coach | Sports | 6 | Trains sports teams | 20 Apr 2023 | Active | ||
| DS990110 | Driver | Transport | 12 | Operates school vehicles | 20 Apr 2023 | Active |
Showing 10 of 10 Entries