| Time | Status | Action | |||||||
|---|---|---|---|---|---|---|---|---|---|
| RT300101 | III | A | Monday | Mathematics | 09:00 - 09:45 AM | TOTonglok | Active | ||
| RT300102 | III | A | Monday | Physics | 09:45 - 10:30 AM | BIBipul | Active | ||
| RT300103 | III | A | Monday | Chemistry | 10:45 - 11:30 AM | ANAnushka | Active | ||
| RT300104 | III | A | Tuesday | English | 09:00 - 09:45 AM | DIDiptayan | Active | ||
| RT300105 | III | A | Tuesday | Biology | 09:45 - 10:30 AM | AUAung | Active | ||
| RT300106 | III | B | Wednesday | Computer | 09:00 - 09:45 AM | SUSudipto | Active | ||
| RT300107 | III | B | Wednesday | Spanish | 09:45 - 10:30 AM | NINirupa | Active | ||
| RT300108 | IV | A | Thursday | Mathematics | 09:00 - 09:45 AM | SUSumati | Active | ||
| RT300109 | IV | A | Thursday | Physics Lab | 01:30 - 02:15 PM | BIBipul | Inactive | ||
| RT300110 | IV | B | Friday | Art & Craft | 11:30 - 12:15 PM | RIRinku | Active |
Showing 10 of 12 Entries