| Status | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| SC010101 | I | A | 40 | AATonglok | 35 / 40 | Active | ||
| SC010102 | I | B | 40 | HEAnushka | 32 / 40 | Active | ||
| SC010103 | II | A | 40 | MOBipul | 38 / 40 | Active | ||
| SC010104 | II | B | 35 | DASudipto | 30 / 35 | Active | ||
| SC010105 | II | C | 35 | TERinku | 25 / 35 | Inactive | ||
| SC010106 | III | A | 40 | JASumati | 38 / 40 | Active | ||
| SC010107 | III | B | 40 | ERDiptayan | 36 / 40 | Active | ||
| SC010108 | IV | A | 40 | RAAung | 34 / 40 | Active | ||
| SC010109 | IV | B | 40 | MANirupa | 33 / 40 | Inactive | ||
| SC010110 | V | A | 45 | ELMridula | 40 / 45 | Active |
Showing 10 of 12 Entries