| Type | Status | Action | |||||
|---|---|---|---|---|---|---|---|
| SB100101 | Mathematics | MAT101 | Theory | 4 | Active | ||
| SB100102 | Physics | PHY101 | Both | 4 | Active | ||
| SB100103 | Chemistry | CHE101 | Both | 4 | Active | ||
| SB100104 | Biology | BIO101 | Both | 3 | Active | ||
| SB100105 | English | ENG101 | Theory | 3 | Active | ||
| SB100106 | Computer Science | CMP101 | Practical | 2 | Active | ||
| SB100107 | Physics Lab | PHL101 | Practical | 2 | Active | ||
| SB100108 | Art & Craft | ART101 | Practical | 1 | Active | ||
| SB100109 | Music | MUS101 | Practical | 1 | Inactive | ||
| SB100110 | Physical Education | PED101 | Practical | 1 | Active |
Showing 10 of 12 Entries