| HOD | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| CSE | Computer Science & Engineering BAETE Tier-1 | Engineering | AHDr. Sushil Roaja | 42 / 180 | 1995 | Active | ||
| EEE | Electrical & Electronic Engineering BAETE Tier-1 | Engineering | RKDr. Buddha Chakma | 28 / 120 | 1998 | Active | ||
| ME | Mechanical Engineering BAETE Tier-2 | Engineering | BSDr. Bijoy Sharma | 55 / 120 | 1996 | Active | ||
| CE | Civil Engineering BAETE Tier-2 | Engineering | MDDr. Mahbuba Desai | 38 / 90 | 2001 | Active | ||
| PHY | Physics UGC Bangladesh | Sciences | NADr. Nasrin Ahmed | 22 / 60 | 1985 | Active | ||
| CHM | Chemistry UGC Bangladesh | Sciences | SRDr. Sanjay Roy | 18 / 60 | 1985 | Active | ||
| MATH | Mathematics UGC Bangladesh | Sciences | PIDr. Aroti Khisa | 30 / 60 | 1985 | Active | ||
| BBA | Business Studies UGC Bangladesh | Commerce | RSDr. Rahim Saikh | 80 / 240 | 1990 | Active | ||
| ENG | English Literature UGC Bangladesh | Arts | KMDr. Kavya Mridula | 48 / 90 | 1988 | Active | ||
| MBA | Business Administration (MBA) UGC + AACSB | Management | ANDr. Kallol Khisa | 25 / 120 | 2005 | Active |
Showing 10 of 12 Entries