| Status | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| DP880101 | Academic | ACD | AATonglok | 42 | 01 Apr 2023 | Active | ||
| DP880102 | Administration | ADM | MOBipul | 18 | 01 Apr 2023 | Active | ||
| DP880103 | Finance & Accounts | FIN | JASumati | 12 | 05 Apr 2023 | Active | ||
| DP880104 | Human Resources | HR | HEAnushka | 8 | 05 Apr 2023 | Active | ||
| DP880105 | IT & Technology | IT | DASudipto | 14 | 10 Apr 2023 | Active | ||
| DP880106 | Library | LIB | TERinku | 6 | 10 Apr 2023 | Active | ||
| DP880107 | Sports | SPT | EDBidhan | 10 | 15 Apr 2023 | Inactive | ||
| DP880108 | Transport | TRN | ERDiptayan | 16 | 15 Apr 2023 | Active | ||
| DP880109 | Hostel | HST | MANirupa | 9 | 20 Apr 2023 | Active | ||
| DP880110 | Examination | EXM | ELMridula | 7 | 20 Apr 2023 | Active |
Showing 10 of 10 Entries