| Evaluation Date | Status | Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HW770101 | III | A | Mathematics | Algebra Practice Set | 12 May 2024 | 15 May 2024 | 17 May 2024 | Tonglok | Active | ||
| HW770102 | III | B | Physics | Newton's Laws Worksheet | 13 May 2024 | 16 May 2024 | 18 May 2024 | Bipul | Active | ||
| HW770103 | IV | A | Chemistry | Periodic Table Chart | 14 May 2024 | 17 May 2024 | 19 May 2024 | Anushka | Active | ||
| HW770104 | IV | B | Biology | Plant Cell Diagram | 15 May 2024 | 18 May 2024 | 20 May 2024 | Rinku | Active | ||
| HW770105 | V | A | English | Essay on My Hero | 16 May 2024 | 19 May 2024 | 21 May 2024 | Diptayan | Active | ||
| HW770106 | V | B | Hindi | Grammar Exercises | 17 May 2024 | 20 May 2024 | 22 May 2024 | Nirupa | Inactive | ||
| HW770107 | VI | A | Computer | HTML Basics Assignment | 18 May 2024 | 21 May 2024 | 23 May 2024 | Sudipto | Active | ||
| HW770108 | VII | A | Social Studies | Map Reading Tasks | 19 May 2024 | 22 May 2024 | 24 May 2024 | Bidhan | Active | ||
| HW770109 | VII | B | Economics | Supply & Demand Notes | 20 May 2024 | 23 May 2024 | 25 May 2024 | Sumati | Active | ||
| HW770110 | VIII | A | Physics | Optics Numericals | 21 May 2024 | 24 May 2024 | 26 May 2024 | Bipul | Active |
Showing 10 of 10 Entries