| Status | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| CR238011 | 101 | Ground Floor | 40 | Classroom | Class V, A | Active | ||
| CR238012 | 102 | Ground Floor | 35 | Classroom | Class V, B | Active | ||
| CR238013 | 201 | 1st Floor | 40 | Classroom | Class VI, A | Active | ||
| CR238014 | 202 | 1st Floor | 40 | Classroom | Class VI, B | Inactive | ||
| CR238015 | 301 | 2nd Floor | 45 | Classroom | Class VII, A | Active | ||
| CR238016 | 302 | 2nd Floor | 45 | Classroom | Class VII, B | Active | ||
| CR238017 | 103 | Ground Floor | 30 | Lab | Chemistry Lab | Active | ||
| CR238018 | 203 | 1st Floor | 30 | Lab | Computer Lab | Active | ||
| CR238019 | 303 | 2nd Floor | 30 | Lab | Physics Lab | Inactive | ||
| CR238020 | 104 | Ground Floor | 100 | Auditorium | Auditorium | Active |
Showing 10 of 12 Entries