| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ADM2025-00101 | IA Subimal Talukdar CSE25B101 • General | BSCSE(CSE) | 2025-2029 | 1 | ৳1,85,000of ৳7,40,000 | Partial | Active | ||
| ADM2025-00102 | DS Pinki Khisa EEE25B102 • General | BSEEE(EEE) | 2025-2029 | 1 | ৳1,80,000of ৳7,20,000 | Partial | Active | ||
| ADM2025-00103 | MR Padma Talukdar PHRM25B103 • General | BPHARM(PHRM) | 2025-2029 | 1 | ৳5,40,000of ৳5,40,000 | Paid | Active | ||
| ADM2025-00104 | RH Hemanto Roaja CSE25M104 • General | MSCSE(CSE) | 2025-2027 | 1 | ৳1,45,000of ৳2,90,000 | Partial | Active | ||
| ADM2024-00080 | TA Diptayan Roaja CSE24B080 • Quota | BSCSE(CSE) | 2024-2028 | 2 | ৳3,70,000of ৳7,40,000 | Partial | Active | ||
| ADM2024-00112 | PR Sumati Khisa MBA24M112 • General | MBA-FIN(MBA) | 2024-2026 | 2 | ৳5,60,000of ৳5,60,000 | Paid | Active | ||
| ADM2023-00055 | HM Niranjan Khisa CE23B055 • General | BSCE(CE) | 2023-2027 | 4 | ৳3,40,000of ৳6,80,000 | Partial | Active | ||
| ADM2022-00091 | SK Tanmoy Tanchangya ME22B091 • General | BSME(ME) | 2022-2026 | 6 | ৳5,25,000of ৳7,00,000 | Partial | Active | ||
| ADM2021-00023 | AD Mridula Khisa BBA21023 • General | BBA(BBA) | 2021-2025 | — | ৳2,00,000of ৳2,00,000 | Paid | Graduated | ||
| ADM2024-00134 | SA Simran Akhter ENG24B134 • General | BA-ENG(ENG) | 2024-2028 | 2 | ৳80,000of ৳1,60,000 | Partial | Active |
Showing 10 of 14 Entries