| Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| APP2025-00101 | DS Pinki Khisa General • +880 1715-770001 | BSEEE(EEE) | 89.2% | 215 | 2025-03-20 | Paid | Accepted | ||
| APP2025-00102 | SA Simran Akhter General • +880 1715-770002 | BA-ENG(ENG) | 92.4% | — | 2025-03-22 | Paid | Shortlisted | ||
| APP2025-00103 | IA Subimal Talukdar General • +880 1715-770003 | BSCSE(CSE) | 95.6% | 241 | 2025-03-25 | Paid | Accepted | ||
| APP2025-00104 | AS Mitali Chakma General • +880 1715-770004 | MBA-FIN(MBA) | 82% | 92 | 2025-03-26 | Paid | Under Review | ||
| APP2025-00105 | RJ Diptayan Khisa Quota • +880 1715-770005 | BSME(ME) | 78.4% | 145 | 2025-03-28 | Pending | Submitted | ||
| APP2025-00106 | MR Padma Talukdar General • +880 1715-770006 | BPHARM(PHRM) | 88.7% | 520 | 2025-03-30 | Paid | Accepted | ||
| APP2025-00107 | TR Pratyasha Roaja General • +880 1715-770007 | BSCSE(CSE) | 91.8% | 198 | 2025-04-01 | Paid | Shortlisted | ||
| APP2025-00108 | PM Bina Khisa General • +880 1715-770008 | MBA-MKT(MBA) | 85.5% | 88 | 2025-04-02 | Paid | Under Review | ||
| APP2025-00109 | RH Hemanto Roaja General • +880 1715-770009 | MSCSE(CSE) | 76.3% | 650 | 2025-04-03 | Paid | Accepted | ||
| APP2025-00110 | AH Ujjal Khisa General • +880 1715-770010 | BBA(BBA) | 82.6% | — | 2025-04-05 | Pending | Submitted |
Showing 10 of 13 Entries